Lot Prices

Lot Prices 2021-07-13T15:39:15+00:00

Lot Size (sq. ft) Size (Approx acre) Price
1 39,832 .91 $249,000
2 35,933 .82 $259,000
3 36,873 .85 $259,000
4 40,317 .93 Sold
5 39,108 .90 $269,000
6 33,103 .76 Sold
7 32,609 .75 Sold
8 39,374 .90 Sold
9 39,375 .90 Sold
10 39,382 .90 Sold
11 36,677 .84 Sold
12 36,499 .84 Sold
13 33,782 .78 Sold
14 34,059 .78 Sold

The table shows our current price listings for our 14 lots, of which 2 are now sold. We are currently accepting offers so  be sure to call, text, or email us with any questions you may have!

Plat Map